9 round trip bus services a day between Abashiri/Kitami and Sapporo.
Route
-
Boarding
Abashiri Bus Terminal
-
Boarding
Memanbetsu Nishi Dori
-
Boarding
Bihoro Station Bus Terminal
-
Boarding
Kitami Bus Terminal
-
Boarding
Nishi 7(nana) go sen
-
Boarding
Rubeshibe
-
Alighting
Kikusui Motomachi 7 Jo
-
Alighting
Tokeidai Mae
-
Alighting
Kita 2 Jo Nishi 3 Chome
-
Bus terminus
Sapporo Station
-
Boarding
Sapporo Station[No.3]
-
Boarding
Chuo Bus Sapporo Terminal[No.5]
-
Alighting
Rubeshibe
-
Alighting
Nishi 7(nana) go sen
-
Alighting
Kitami Bus Terminal
-
Alighting
Bihoro Station Bus Terminal
-
Alighting
Memanbetsu Nishi Dori
-
Alighting
Abashiri Station
-
Bus terminus
Abashiri Bus Terminal
Fares
The fare varies depending on the date of travel. We also offer an “Early bird discount” if you make your reservation and payment by the deadline.
Adult[Regular One-way] | Early bird discount[Adult One-way] | |||||
---|---|---|---|---|---|---|
A Fares | B Fares | C Fares | A Fares | B Fares | C Fares | |
Sapporo Kitami | ¥6,190 | ¥5,840 | ¥5,490 | ¥5,590 | ¥5,240 | ¥4,890 |
Sapporo Bihoro | ¥6,580 | ¥6,150 | ¥5,900 | ¥5,980 | ¥5,550 | ¥5,300 |
Sapporo Memanbetsu | ¥6,930 | ¥6,480 | ¥6,220 | ¥6,330 | ¥5,880 | ¥5,620 |
Sapporo Abashiri | ¥7,250 | ¥6,780 | ¥6,510 | ¥6,650 | ¥6,180 | ¥5,910 |
*All fares are tax included.
Student[Regular One-way] *1 | Kids / Disabilities[Regular One-way] *2 | |||||
---|---|---|---|---|---|---|
A Fares | B Fares | C Fares | A Fares | B Fares | C Fares | |
Sapporo Kitami | ¥5,590 | ¥5,240 | ¥4,890 | ¥3,100 | ¥2,920 | ¥2,750 |
Sapporo Bihoro | ¥5,980 | ¥5,550 | ¥5,300 | ¥3,290 | ¥3,080 | ¥2,950 |
Sapporo Memanbetsu | ¥6,330 | ¥5,880 | ¥5,620 | ¥3,470 | ¥3,240 | ¥3,110 |
Sapporo Abashiri | ¥6,650 | ¥6,180 | ¥5,910 | ¥3,630 | ¥3,390 | ¥3,260 |
*All fares are tax included.
*1 Please present your student ID when purchasing tickets and boarding the bus.
*2 Please present your disability certificate when purchasing a ticket and boarding the bus.
About Early Bird Discount
For the early bird discount, reservations and payments must be made at least 30 days in advance for A and B fares and 21 days in advance for C fares from the scheduled boarding date.
- The early-bird discount applies to reservations made online or in person at the counter, and payment made on the day of reservation (phone reservations are not accepted).
- If payment is not received by the payment deadline after the early bird seat reservation is made, the reservation will be automatically cancelled.
- The early bird discount is limited to the number of seats available, and may be sold out even during the early bird sales period.
Timetable
From Abashiri/Kitami
Abashiri Bus Terminal | - | 06:00 | - | 08:00 | 09:00 | - | 13:00 | 16:30 | 18:00 |
---|---|---|---|---|---|---|---|---|---|
Memanbetsu Nishi Dori | - | 06:20 | - | 08:20 | 09:20 | - | 13:20 | 16:50 | 18:20 |
Bihoro Station Bus Terminal | - | 06:40 | - | 08:40 | 09:40 | - | 13:40 | 17:10 | 18:40 |
Kitami Bus Terminal | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 12:20 | 14:20 | 17:50 | 19:20 |
Nishi 7(nana) go sen | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 12:30 | 14:30 | 18:00 | 19:30 |
Rubeshibe | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 12:50 | 14:50 | 18:20 | 19:50 |
Tokeidai Mae【Alighting】 | 10:50 *1 | 11:50 *1 | 12:50 *1 | 13:50 *1 | 14:50 *1 | 16:50 *1 | 19:20 *2 | 22:20 *1 | 23:50 *1 |
Sapporo Station【Alighting】 | 10:55 *1 | 11:55 *1 | 12:55 *1 | 13:55 *1 | 14:55 *1 | 16:55 *1 | 19:25 *1 | 22:25 *2 | 23:55 *1 |
*2 Arrival times are 10 minutes earlier from December to March.
From Sapporo
Sapporo Station | 07:50 | 09:20 | 11:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 19:20 |
---|---|---|---|---|---|---|---|---|---|
Chuo Bus Sapporo Terminal | 08:00 | 09:30 | 11:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 19:30 |
Rubeshibe | 12:00 *1 | 13:30 *1 | 16:00 *2 | 17:30 *1 | 18:30 *1 | 19:30 *1 | 20:30 *1 | 21:30 *1 | 23:30 *1 |
Nishi 7(nana) go sen | 12:20 *1 | 13:50 *1 | 16:20 *2 | 17:50 *1 | 18:50 *1 | 19:50 *1 | 20:50 *1 | 21:50 *1 | 23:50 *1 |
Kitami Bus Terminal | 12:30 *1 | 14:00 *1 | 16:30 *2 | 18:00 *1 | 19:00 *1 | 20:00 *1 | 21:00 *1 | 22:00 *1 | 24:00 *1 |
Bihoro Station Bus Terminal | 13:10 *1 | 14:40 *1 | 17:10 *2 | - | 19:40 *1 | - | 21:40 *1 | 22:40 *1 | - |
Memanbetsu Nishi Dori | 13:30 *1 | 15:00 *1 | 17:30 *2 | - | 20:00 *1 | - | 22:00 *1 | 23:00 *1 | - |
Abashiri Bus Terminal | 13:50 *1 | 15:20 *1 | 17:50 *2 | - | 20:20 *1 | - | 22:20 *1 | 23:20 *1 | - |
*2 Arrival times are 10 minutes earlier from December to March.
Specification
Basic Specs
-
3 Seater
-
50cm
-
90-120cm
In-Car Facilities
-
Plug or USB
-
Wi-Fi
-
AC
-
Restroom
-
Curtain
-
Slippers
-
Blankets
-
Wet Towel
-
Leg rest
-
Foot rest
- Operated with individual 3-row seats with privacy curtains
- Original Hakka wet towel is provided.
- Free Wi-Fi, power outlets (USB ports in some vehicles), restroom.
- Armrests and mini-tables for reading and dining are provided on each seat.













Seat Reservation
Online Reservations
Reservations and purchases can be made at the following websites.
Payment can be made by credit card or cash at a cvs in Japan.
-
Reception Hours / 24h
Park & Bus Ride
Only customers who use the Hokkaido Kitami Bus highway bus service can use the “Park & Bus Ride” (parking lot) free of charge when coming by private car.
Kitami | NUPS Parking | 3-6, Kita 2-jo Nishi 3-chome, Kitami city |
A parking ticket is required for free reimbursement. Be sure to apply for free authorization at the Kitami Bus Terminal counter. |
---|---|---|---|
Rubeshibe | Kitami Public Parking | Asahi Chuo, Rubeshibe-cho, Kitami city |
Parking is limited to 20 cars and is on a first-come, first-served basis (not dedicated parking). Parking is available for a max 7days. |
Click here to check seat availability.